SL No | Equipments | Quantity in Numbers |
---|---|---|
1. | MICRO HARDNESS TESTER ( FIE ) | 1 |
2. | ROCKWELL HARDNESS TESTER | 2 |
3. | PROFILE PROJECTOR | 1 |
4. | PRECISION SLIP GAUGE | 2 |
5. | BORE DIAL GAUGES Range 20-50 50 – 100 100 – 150 |
2 |
6. | DIAL VERNIERS | 6 |
7. | MICROMETER | |
Range 0-150 | 2 | |
Range 0-25 | 4 | |
Range 0-50 | 4 | |
8. | VERNIER HEIGHT GAUGE 12 “ & 24 “ |
2 |
9. | LEVER DIALS & PLUNGER DIALS | 10 |
10. | PRECISION X-Y CO-ORDINATE TABLE WITH DRO & CLASS SCALE. |
1 |
11. | GRANITE SURFACE PLATE 3 X 2 FEET |
3 |
12. | GRANITE 90 DEGREE ANGLE PLATE | 1 |
13. | TESA ELCTRONICS HITE GAGE 300 MM | 1 |
14. | OPTIMA ADVANTAGE 2D HEIGHT GAUGE | 1 |